Files
amd-r9700-ai-toolboxes/benchmark/results/llama-2-7b.Q4_0__vulkan_amdvlk__fa1__single.log
T
2025-11-30 11:17:29 +00:00

13 lines
1.2 KiB
Plaintext

WARNING: radv is not a conformant Vulkan implementation, testing use only.
WARNING: radv is not a conformant Vulkan implementation, testing use only.
ggml_vulkan: Found 3 Vulkan devices:
ggml_vulkan: 0 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 32768 | int dot: 1 | matrix cores: KHR_coopmat
ggml_vulkan: 1 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 32768 | int dot: 1 | matrix cores: KHR_coopmat
ggml_vulkan: 2 = AMD Ryzen 9 9900X3D 12-Core Processor (AMD open-source driver) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 32 | shared memory: 32768 | int dot: 1 | matrix cores: none
| model | size | params | backend | ngl | fa | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | Vulkan | 99 | 1 | pp512 | 2409.79 ± 118.81 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | Vulkan | 99 | 1 | tg128 | 107.93 ± 0.06 |
build: fa0465954 (7205)