Files
amd-r9700-ai-toolboxes/benchmark/results/gpt-oss-120b-mxfp4-00001-of-00003__vulkan_amdvlk__fa1__dual.log
T
Donato Capitella 9fcc0eac1c updated benchmarks
2025-12-06 11:03:03 +00:00

13 lines
1.2 KiB
Plaintext

WARNING: radv is not a conformant Vulkan implementation, testing use only.
WARNING: radv is not a conformant Vulkan implementation, testing use only.
ggml_vulkan: Found 3 Vulkan devices:
ggml_vulkan: 0 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 32768 | int dot: 1 | matrix cores: KHR_coopmat
ggml_vulkan: 1 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 32768 | int dot: 1 | matrix cores: KHR_coopmat
ggml_vulkan: 2 = AMD Ryzen 9 9900X3D 12-Core Processor (AMD open-source driver) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 32 | shared memory: 32768 | int dot: 1 | matrix cores: none
| model | size | params | backend | ngl | fa | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | Vulkan | 99 | 1 | pp512 | 1105.84 ± 119.30 |
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | Vulkan | 99 | 1 | tg128 | 77.29 ± 0.07 |
build: 6016d0bd4 (7285)